<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My barcamp Ljubljana report</title>
	<atom:link href="http://swizec.com/blog/my-barcamp-ljubljana-report/swizec/16/feed" rel="self" type="application/rss+xml" />
	<link>http://swizec.com/blog/my-barcamp-ljubljana-report/swizec/16</link>
	<description>Drinker of tea</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cthulhu and other crazies » Blog Archive &#187; Debauchery at BcLj2</title>
		<link>http://swizec.com/blog/my-barcamp-ljubljana-report/swizec/16/comment-page-1#comment-1174</link>
		<dc:creator>Cthulhu and other crazies » Blog Archive &#187; Debauchery at BcLj2</dc:creator>
		<pubDate>Sat, 16 May 2009 08:14:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-1174</guid>
		<description>[...] experience was something completely different from last time I sniffed such an event. Most notably it was my second time so I knew exactly what to do, whom to [...]</description>
		<content:encoded><![CDATA[<p>[...] experience was something completely different from last time I sniffed such an event. Most notably it was my second time so I knew exactly what to do, whom to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure</title>
		<link>http://swizec.com/blog/my-barcamp-ljubljana-report/swizec/16/comment-page-1#comment-69</link>
		<dc:creator>Jure</dc:creator>
		<pubDate>Sun, 18 Jan 2009 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-69</guid>
		<description>The talk on data mining was done by Aleks Jakulin.&lt;br /&gt;&lt;br /&gt;Great that you could come and present :)</description>
		<content:encoded><![CDATA[<p>The talk on data mining was done by Aleks Jakulin.</p>
<p>Great that you could come and present <img src='http://swizec.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: swizec.com @ 2012-02-08 22:17:45 by W3 Total Cache -->
